| Total Lines : | 6,215,559 | Code Lines : | 4,729,054 | Percent Code Lines : | 76.1% | ||
| Number of Languages : | 36 | Total Comment Lines : | 799,003 | Percent Comment Lines : | 12.9% | ||
| Total Blank Lines : | 687,502 | Percent Blank Lines : | 11.1% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| XML | 1,845,619 | 8,842 | 0.5% | 15,882 | 1,870,343 | 30.1% | |
| C | 918,293 | 391,620 | 29.9% | 309,328 | 1,619,241 | 26.1% | |
| Pascal | 661,002 | 71,406 | 9.7% | 93,888 | 826,296 | 13.3% | |
| C++ | 358,106 | 184,387 | 34.0% | 84,083 | 626,576 | 10.1% | |
| C# | 215,043 | 56,234 | 20.7% | 37,069 | 308,346 | 5.0% | |
| Autoconf | 184,810 | 141 | 0.1% | 40,291 | 225,242 | 3.6% | |
| Python | 147,751 | 25,506 | 14.7% | 34,520 | 207,777 | 3.3% | |
| HTML | 106,207 | 1,386 | 1.3% | 3,927 | 111,520 | 1.8% | |
| TeX/LaTeX | 103,694 | 11,277 | 9.8% | 21,410 | 136,381 | 2.2% | |
| shell script | 89,607 | 9,154 | 9.3% | 20,951 | 119,712 | 1.9% | |
| Matlab | 23,586 | 15,560 | 39.7% | 7,755 | 46,901 | 0.8% | |
| Make | 20,904 | 3,013 | 12.6% | 5,476 | 29,393 | 0.5% | |
| Fortran (Fixed-format) | 14,009 | 7,786 | 35.7% | 1,601 | 23,396 | 0.4% | |
| Visual Basic | 8,885 | 1,784 | 16.7% | 1,231 | 11,900 | 0.2% | |
| Java | 7,929 | 7,262 | 47.8% | 2,376 | 17,567 | 0.3% | |
| CMake | 6,977 | 1,946 | 21.8% | 2,235 | 11,158 | 0.2% | |
| CSS | 5,243 | 182 | 3.4% | 341 | 5,766 | 0.1% | |
| Fortran (Free-format) | 2,016 | 0 | 0.0% | 524 | 2,540 | 0.0% | |
| DOS batch script | 1,591 | 175 | 9.9% | 572 | 2,338 | 0.0% | |
| XSL Transformation | 1,588 | 740 | 31.8% | 220 | 2,548 | 0.0% | |
| XML Schema | 1,294 | 44 | 3.3% | 63 | 1,401 | 0.0% | |
| Modula-2 | 1,129 | 0 | 0.0% | 2,548 | 3,677 | 0.1% | |
| MetaFont | 844 | 34 | 3.9% | 154 | 1,032 | 0.0% | |
| MetaPost | 658 | 33 | 4.8% | 198 | 889 | 0.0% | |
| Perl | 508 | 85 | 14.3% | 144 | 737 | 0.0% | |
| Automake | 485 | 135 | 21.8% | 55 | 675 | 0.0% | |
| JavaScript | 366 | 95 | 20.6% | 54 | 515 | 0.0% | |
| Structured Basic | 319 | 31 | 8.9% | 399 | 749 | 0.0% | |
| CUDA | 174 | 23 | 11.7% | 68 | 265 | 0.0% | |
| IDL/PV-WAVE/GDL | 119 | 0 | 0.0% | 39 | 158 | 0.0% | |
| R | 100 | 2 | 2.0% | 29 | 131 | 0.0% | |
| NSIS | 88 | 32 | 26.7% | 39 | 159 | 0.0% | |
| Octave | 29 | 32 | 52.5% | 14 | 75 | 0.0% | |
| Ruby | 28 | 10 | 26.3% | 9 | 47 | 0.0% | |
| AWK | 27 | 1 | 3.6% | 1 | 29 | 0.0% | |
| Assembly | 26 | 45 | 63.4% | 8 | 79 | 0.0% | |
| Totals | 4,729,054 | 799,003 | 687,502 | 6,215,559 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.