| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | |
|---|---|---|---|---|---|---|
| C++ | 10,024,171 | 2,711,618 | 21.3% | 2,042,926 | 14,778,715 | |
| XML | 1,000,729 | 101,295 | 9.2% | 61,185 | 1,163,209 | |
| Java | 693,603 | 381,314 | 35.5% | 155,519 | 1,230,436 | |
| Make | 230,562 | 125,792 | 35.3% | 54,677 | 411,031 | |
| Modula-2 | 164,221 | 0 | 0.0% | 4,001 | 168,222 | |
| XSL Transformation | 155,279 | 13,500 | 8.0% | 7,594 | 176,373 | |
| Perl | 112,545 | 28,853 | 20.4% | 28,521 | 169,919 | |
| C | 94,313 | 27,147 | 22.4% | 16,867 | 138,327 | |
| Python | 52,237 | 9,962 | 16.0% | 9,065 | 71,264 | |
| HTML | 43,925 | 949 | 2.1% | 1,918 | 46,792 | |
| CSS | 37,611 | 6,647 | 15.0% | 16,924 | 61,182 | |
| Autoconf | 36,574 | 1,601 | 4.2% | 4,311 | 42,486 | |
| Visual Basic | 33,896 | 12,029 | 26.2% | 7,260 | 53,185 | |
| shell script | 33,609 | 6,444 | 16.1% | 5,369 | 45,422 | |
| JavaScript | 13,435 | 2,366 | 15.0% | 3,467 | 19,268 | |
| C# | 13,292 | 2,898 | 17.9% | 1,969 | 18,159 | |
| TeX/LaTeX | 8,936 | 337 | 3.6% | 12 | 9,285 | |
| Assembly | 6,276 | 1,290 | 17.0% | 831 | 8,397 | |
| Objective-C | 4,940 | 1,224 | 19.9% | 1,120 | 7,284 | |
| DOS batch script | 3,285 | 72 | 2.1% | 173 | 3,530 | |
| R | 1,782 | 0 | 0.0% | 94 | 1,876 | |
| AWK | 1,595 | 708 | 30.7% | 146 | 2,449 | |
| Scilab | 1,191 | 0 | 0.0% | 6 | 1,197 | |
| XML Schema | 1,096 | 88 | 7.4% | 92 | 1,276 | |
| Pascal | 794 | 168 | 17.5% | 160 | 1,122 | |
| Emacs Lisp | 230 | 0 | 0.0% | 22 | 252 | |
| Automake | 162 | 57 | 26.0% | 122 | 341 | |
| MetaFont | 155 | 0 | 0.0% | 31 | 186 | |
| PHP | 50 | 12 | 19.4% | 14 | 76 |
All project files were included in this analysis. Choose files to ignore