... for MythTV given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Make | 6y 0m | 199 | 1,767 | 14.2% | |
| shell script | 5y 8m | 211 | 60,840 | 5.7% | |
| Python | 1y 9m | 33 | 6,580 | 25.5% | |
| SQL | 1y 9m | 29 | 48,336 | 22.3% | |
| XML | 10m | 12 | 2,771 | 0.9% | |
| D | 6m | 8 | 108 | - | |
| Perl | 3m | 3 | 4,681 | 16.8% | |
| Ebuild | 3m | 3 | 3,582 | 9.4% | |
| C | 1m | 1 | 1,200 | 1.8% | |
| C++ | 1m | 1 | 639 | 19.4% | |
| DOS batch script | 1m | 1 | 47 | - | |
| Visual Basic | 1m | 1 | 45 | - | |
| All Languages | 4y 8m | 914 | 130,596 | 14.8% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.