Very High Activity

Contributors : ffjre@netbeans.org

  Analyzed 4 days ago based on code collected 4 days ago.

Activity on NetBeans IDE by ffjre@netbeans.org

Anon80
All-time Commits: 34488
12-Month Commits: 6095
30-Day Commits: 391
Overall Kudo Rank: KudoRank 9
First Commit: 10-Feb-2001
Last Commit: 17-May-2013
Names in SCM: ffjre@netbeans.org
Commit history: Commits_compound_spark

Recent Kudos...

... for NetBeans IDE given by:

There are no kudos for this contributor at this time.

  Do you know this contributor?

Ohloh computes statistics about contributors by analyzing their commits on all FOSS projects. We would like to be able to attribute this work to the right person, so if you know the contributor, please help out:
Are you this developer?
Add this position to your profile!
Know this developer?
Send him or her an invite to join Ohloh.

Project Commits

Approximately one year of commit activity shown

Project Languages

Language Aggregate Coding Time Total Commits Total Lines Changed Comment Ratio
  Java 9y 2m 29,430 47,063,622 31.1%
  XML 9y 1m 16,233 8,566,027 13.4%
  MetaFont 9y 0m 6,426 116,639 0.0%
  HTML 9y 0m 5,394 2,352,242 13.2%
  shell script 8y 10m 2,564 115,888 27.8%
  PHP 8y 9m 1,895 611,888 39.0%
  CSS 8y 2m 1,089 192,916 10.5%
  C++ 8y 1m 1,785 155,870 26.0%
  XSL Transformation 8y 0m 1,167 141,177 14.0%
  JavaScript 7y 11m 1,803 737,413 22.6%
  C 7y 7m 993 76,247 30.8%
  XML Schema 7y 6m 806 1,425,680 5.8%
  IDL/PV-WAVE/GDL 6y 4m 465 6,005 0.0%
  Make 5y 11m 455 57,650 50.4%
  Groovy 3y 8m 372 14,325 16.7%
  Haskell 3y 8m 142 6,586 0.0%
  Ruby 3y 4m 517 55,253 42.6%
  SQL 3y 3m 167 12,527 18.4%
  DOS batch script 2y 3m 89 4,236 59.9%
  D 1y 7m 189 17,267 9.1%
  Python 1y 6m 188 199,628 27.9%
  Fortran (Free-format) 1y 1m 46 1,447 40.8%
  Perl 10m 20 87 -
  Fortran (Fixed-format) 7m 18 3,085 39.1%
  AWK 5m 17 425 10.5%
  Stratego 4m 14 2,205 0.0%
  Assembly 4m 10 32 -
  Objective-C 3m 8 1,170 -
  Modula-2 3m 7 49 -
  Visual Basic 1m 1 170 -
All Languages 5y 5m 34,488 61,937,756 27.7%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.