| Total Lines : | 3,038,127 | Code Lines : | 2,033,403 | Percent Code Lines : | 66.9% | ||
| Number of Languages : | 17 | Total Comment Lines : | 575,218 | Percent Comment Lines : | 18.9% | ||
| Total Blank Lines : | 429,506 | Percent Blank Lines : | 14.1% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| PHP | 914,956 | 272,561 | 23.0% | 154,279 | 1,341,796 | 44.2% | |
| Java | 530,118 | 162,304 | 23.4% | 113,597 | 806,019 | 26.5% | |
| SQL | 204,225 | 102,223 | 33.4% | 84,014 | 390,462 | 12.9% | |
| Perl | 87,239 | 13,494 | 13.4% | 31,530 | 132,263 | 4.4% | |
| JavaScript | 72,750 | 9,810 | 11.9% | 13,848 | 96,408 | 3.2% | |
| HTML | 70,720 | 23 | 0.0% | 5,986 | 76,729 | 2.5% | |
| CSS | 43,804 | 1,546 | 3.4% | 5,286 | 50,636 | 1.7% | |
| TeX/LaTeX | 42,376 | 1,600 | 3.6% | 10,300 | 54,276 | 1.8% | |
| XML | 40,451 | 2,054 | 4.8% | 3,648 | 46,153 | 1.5% | |
| shell script | 18,729 | 5,649 | 23.2% | 5,289 | 29,667 | 1.0% | |
| Scala | 3,492 | 2,916 | 45.5% | 818 | 7,226 | 0.2% | |
| Python | 3,116 | 802 | 20.5% | 581 | 4,499 | 0.1% | |
| Make | 628 | 156 | 19.9% | 274 | 1,058 | 0.0% | |
| MetaFont | 327 | 0 | 0.0% | 4 | 331 | 0.0% | |
| AWK | 312 | 80 | 20.4% | 48 | 440 | 0.0% | |
| D | 90 | 0 | 0.0% | 0 | 90 | 0.0% | |
| XML Schema | 70 | 0 | 0.0% | 4 | 74 | 0.0% | |
| Totals | 2,033,403 | 575,218 | 429,506 | 3,038,127 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.