... for OpenNebula given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| shell script | 4y 4m | 246 | 11,663 | 34.9% | |
| Ruby | 4y 2m | 259 | 21,276 | 21.4% | |
| C++ | 3y 1m | 93 | 7,069 | 26.6% | |
| HTML | 1y 7m | 28 | 436 | 4.3% | |
| JavaScript | 1y 5m | 36 | 35,066 | 16.6% | |
| CSS | 1y 0m | 16 | 6,671 | 20.9% | |
| Java | 9m | 11 | 68 | - | |
| C | 6m | 8 | 251 | 16.9% | |
| Python | 5m | 6 | 1,790 | 21.7% | |
| XML Schema | 4m | 4 | 201 | 9.3% | |
| XML | 3m | 3 | 186 | 0.0% | |
| Haml | 1m | 1 | 80 | - | |
| Structured Basic | 1m | 1 | 40 | - | |
| All Languages | 3y 3m | 543 | 84,797 | 22.0% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.