... for OpenNebula given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Ruby | 4y 11m | 262 | 29,102 | 20.1% | |
| shell script | 4y 2m | 264 | 9,009 | 27.9% | |
| C++ | 3y 5m | 172 | 51,784 | 23.4% | |
| JavaScript | 1y 10m | 115 | 31,781 | 12.3% | |
| Java | 1y 7m | 46 | 6,593 | 28.9% | |
| CSS | 1y 1m | 16 | 4,854 | 19.9% | |
| HTML | 1y 0m | 14 | 389 | 8.5% | |
| XML | 9m | 11 | 2,240 | 0.0% | |
| C | 7m | 7 | 4,982 | 27.0% | |
| XML Schema | 4m | 4 | 636 | 10.3% | |
| Structured Basic | 3m | 3 | 100 | - | |
| Python | 1m | 1 | 0 | - | |
| All Languages | 4y 1m | 735 | 141,470 | 20.7% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.