| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | |
|---|---|---|---|---|---|---|
| C++ | 11,256,009 | 2,746,891 | 19.6% | 2,270,202 | 16,273,102 | |
| XML | 1,847,446 | 243,753 | 11.7% | 104,801 | 2,196,000 | |
| Java | 816,655 | 408,714 | 33.4% | 184,828 | 1,410,197 | |
| Make | 247,943 | 133,948 | 35.1% | 71,653 | 453,544 | |
| C | 199,384 | 77,717 | 28.0% | 45,384 | 322,485 | |
| Modula-2 | 164,660 | 0 | 0.0% | 3,798 | 168,458 | |
| XSL Transformation | 157,274 | 15,106 | 8.8% | 7,447 | 179,827 | |
| Perl | 139,588 | 36,131 | 20.6% | 35,800 | 211,519 | |
| Autoconf | 51,472 | 1,277 | 2.4% | 5,444 | 58,193 | |
| CSS | 51,390 | 19,308 | 27.3% | 25,566 | 96,264 | |
| HTML | 44,642 | 4,088 | 8.4% | 3,476 | 52,206 | |
| Visual Basic | 43,772 | 20,012 | 31.4% | 10,409 | 74,193 | |
| shell script | 22,609 | 6,172 | 21.4% | 3,581 | 32,362 | |
| Objective-C | 17,645 | 4,551 | 20.5% | 3,489 | 25,685 | |
| C# | 13,264 | 2,912 | 18.0% | 2,011 | 18,187 | |
| Python | 10,738 | 2,701 | 20.1% | 2,600 | 16,039 | |
| TeX/LaTeX | 9,005 | 326 | 3.5% | 11 | 9,342 | |
| Assembly | 5,910 | 966 | 14.0% | 640 | 7,516 | |
| JavaScript | 2,140 | 396 | 15.6% | 248 | 2,784 | |
| DOS batch script | 1,936 | 252 | 11.5% | 178 | 2,366 | |
| Scilab | 1,740 | 0 | 0.0% | 6 | 1,746 | |
| AWK | 1,644 | 804 | 32.8% | 145 | 2,593 | |
| XML Schema | 1,429 | 133 | 8.5% | 108 | 1,670 | |
| R | 891 | 0 | 0.0% | 47 | 938 | |
| Pascal | 834 | 168 | 16.8% | 162 | 1,164 | |
| NSIS | 578 | 146 | 20.2% | 140 | 864 | |
| Emacs Lisp | 230 | 0 | 0.0% | 22 | 252 | |
| MetaFont | 180 | 0 | 0.0% | 32 | 212 | |
| Automake | 93 | 30 | 24.4% | 67 | 190 | |
| PHP | 50 | 32 | 39.0% | 14 | 96 |
All project files were included in this analysis. Choose files to ignore