| Total Lines : | 2,662,288 | Code Lines : | 1,750,447 | Percent Code Lines : | 65.7% | ||
| Number of Languages : | 22 | Total Comment Lines : | 613,492 | Percent Comment Lines : | 23.0% | ||
| Total Blank Lines : | 298,349 | Percent Blank Lines : | 11.2% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| Java | 934,189 | 446,405 | 32.3% | 151,016 | 1,531,610 | 57.5% | |
| HTML | 388,581 | 18,179 | 4.5% | 74,753 | 481,513 | 18.1% | |
| XML | 215,970 | 35,240 | 14.0% | 19,107 | 270,317 | 10.2% | |
| JavaScript | 87,368 | 59,399 | 40.5% | 31,680 | 178,447 | 6.7% | |
| C++ | 50,660 | 27,578 | 35.2% | 8,373 | 86,611 | 3.3% | |
| CSS | 17,369 | 3,089 | 15.1% | 3,166 | 23,624 | 0.9% | |
| C | 16,906 | 8,527 | 33.5% | 2,522 | 27,955 | 1.1% | |
| XML Schema | 11,210 | 1,374 | 10.9% | 1,342 | 13,926 | 0.5% | |
| shell script | 6,204 | 2,151 | 25.7% | 1,301 | 9,656 | 0.4% | |
| PHP | 5,599 | 4,701 | 45.6% | 1,554 | 11,854 | 0.4% | |
| C# | 5,571 | 3,077 | 35.6% | 1,118 | 9,766 | 0.4% | |
| Perl | 3,596 | 1,525 | 29.8% | 779 | 5,900 | 0.2% | |
| Make | 2,043 | 1,174 | 36.5% | 566 | 3,783 | 0.1% | |
| Ruby | 1,579 | 283 | 15.2% | 407 | 2,269 | 0.1% | |
| DOS batch script | 1,205 | 96 | 7.4% | 146 | 1,447 | 0.1% | |
| Visual Basic | 1,056 | 406 | 27.8% | 254 | 1,716 | 0.1% | |
| XSL Transformation | 636 | 134 | 17.4% | 178 | 948 | 0.0% | |
| Haskell | 252 | 0 | 0.0% | 9 | 261 | 0.0% | |
| Modula-2 | 221 | 0 | 0.0% | 33 | 254 | 0.0% | |
| SQL | 187 | 127 | 40.4% | 35 | 349 | 0.0% | |
| AWK | 34 | 27 | 44.3% | 4 | 65 | 0.0% | |
| MetaFont | 11 | 0 | 0.0% | 6 | 17 | 0.0% | |
| Totals | 1,750,447 | 613,492 | 298,349 | 2,662,288 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.