| Total Lines : | 1,290,479 | Code Lines : | 943,609 | Percent Code Lines : | 73.1% | ||
| Number of Languages : | 25 | Total Comment Lines : | 190,537 | Percent Comment Lines : | 14.8% | ||
| Total Blank Lines : | 156,333 | Percent Blank Lines : | 12.1% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| C | 738,952 | 151,377 | 17.0% | 129,177 | 1,019,506 | 79.0% | |
| C++ | 79,917 | 27,875 | 25.9% | 16,521 | 124,313 | 9.6% | |
| XML | 58,283 | 21 | 0.0% | 119 | 58,423 | 4.5% | |
| Assembly | 28,043 | 6,794 | 19.5% | 4,323 | 39,160 | 3.0% | |
| TeX/LaTeX | 18,190 | 1,191 | 6.1% | 2,216 | 21,597 | 1.7% | |
| Perl | 7,031 | 1,363 | 16.2% | 1,576 | 9,970 | 0.8% | |
| Autoconf | 3,835 | 0 | 0.0% | 334 | 4,169 | 0.3% | |
| Make | 2,353 | 399 | 14.5% | 748 | 3,500 | 0.3% | |
| Java | 1,406 | 468 | 25.0% | 229 | 2,103 | 0.2% | |
| Python | 1,278 | 356 | 21.8% | 263 | 1,897 | 0.1% | |
| shell script | 828 | 193 | 18.9% | 184 | 1,205 | 0.1% | |
| Lua | 706 | 112 | 13.7% | 180 | 998 | 0.1% | |
| HTML | 664 | 2 | 0.3% | 93 | 759 | 0.1% | |
| PHP | 628 | 121 | 16.2% | 128 | 877 | 0.1% | |
| DCL | 376 | 72 | 16.1% | 13 | 461 | 0.0% | |
| Visual Basic | 303 | 47 | 13.4% | 30 | 380 | 0.0% | |
| Vim Script | 296 | 48 | 14.0% | 109 | 453 | 0.0% | |
| Ruby | 224 | 35 | 13.5% | 29 | 288 | 0.0% | |
| CSS | 89 | 0 | 0.0% | 18 | 107 | 0.0% | |
| CMake | 88 | 4 | 4.3% | 17 | 109 | 0.0% | |
| NSIS | 72 | 41 | 36.3% | 19 | 132 | 0.0% | |
| Emacs Lisp | 26 | 18 | 40.9% | 5 | 49 | 0.0% | |
| JavaScript | 11 | 0 | 0.0% | 0 | 11 | 0.0% | |
| AWK | 9 | 0 | 0.0% | 2 | 11 | 0.0% | |
| DOS batch script | 1 | 0 | 0.0% | 0 | 1 | 0.0% | |
| Totals | 943,609 | 190,537 | 156,333 | 1,290,479 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.