... for Plone given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Python | 2y 10m | 101 | 2,732 | 14.1% | |
| JavaScript | 3m | 3 | 69,020 | 9.7% | |
| XML | 2m | 2 | 62,807 | 7.8% | |
| CSS | 2m | 2 | 130 | 3.6% | |
| shell script | 1m | 1 | 59 | - | |
| All Languages | 2y 3m | 145 | 134,748 | 8.0% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.