... for Plone given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Python | 3y 11m | 134 | 1,707 | 28.2% | |
| XML | 8m | 11 | 46 | - | |
| JavaScript | 6m | 11 | 15,649 | 0.2% | |
| shell script | 4m | 5 | 38 | - | |
| CSS | 4m | 5 | 22 | - | |
| HTML | 1m | 1 | 1,156 | 0.0% | |
| All Languages | 3y 7m | 519 | 18,618 | 3.3% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.