| Total Lines : | 2,567 | Code Lines : | 1,109 | Percent Code Lines : | 43.2% | ||
| Number of Languages : | 1 | Total Comment Lines : | 1,004 | Percent Comment Lines : | 39.1% | ||
| Total Blank Lines : | 454 | Percent Blank Lines : | 17.7% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| Python | 1,109 | 1,004 | 47.5% | 454 | 2,567 | 100.0% | |
| Totals | 1,109 | 1,004 | 454 | 2,567 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.