... for WSO2 Carbon given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Java | 1y 6m | 244 | 772,068 | 20.1% | |
| XML | 1y 3m | 304 | 387,859 | 3.0% | |
| HTML | 1y 2m | 56 | 16,418 | 6.0% | |
| JavaScript | 11m | 36 | 251,681 | 16.3% | |
| SQL | 6m | 18 | 42,627 | 7.2% | |
| CSS | 6m | 14 | 17,277 | 12.7% | |
| shell script | 4m | 6 | 3,220 | 38.0% | |
| Make | 3m | 5 | 669 | 38.4% | |
| Python | 3m | 4 | 49,267 | 14.6% | |
| C++ | 3m | 3 | 123,715 | 12.2% | |
| C | 3m | 3 | 7,408 | 26.0% | |
| Perl | 3m | 3 | 2,587 | 21.8% | |
| DOS batch script | 2m | 4 | 435 | 38.4% | |
| PHP | 2m | 2 | 60,644 | 6.4% | |
| Ruby | 2m | 2 | 16,749 | 13.5% | |
| Autoconf | 2m | 2 | 1,618 | 9.0% | |
| Objective-C | 2m | 2 | 1,097 | 20.6% | |
| C# | 1m | 1 | 3,858 | 22.3% | |
| Erlang | 1m | 1 | 2,107 | 25.2% | |
| ActionScript | 1m | 1 | 987 | 43.9% | |
| TeX/LaTeX | 1m | 1 | 861 | 2.7% | |
| Haskell | 1m | 1 | 790 | 24.9% | |
| Objective Caml | 1m | 1 | 759 | 17.8% | |
| Automake | 1m | 1 | 677 | 39.1% | |
| Smalltalk | 1m | 1 | 618 | 3.0% | |
| XSL Transformation | 1m | 1 | 370 | 19.6% | |
| Emacs Lisp | 1m | 1 | 98 | - | |
| Vim Script | 1m | 1 | 37 | - | |
| All Languages | 1y 6m | 553 | 1,766,501 | 15.2% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.